|
Witlingo pricing starts at the very affordable price of $149.95/month for communities that of 100 residents or less. There is no limit to the number of notifications sent by text, email, or smart speakers. Beyond that, customers can pick th features that they want, ensuring that they are never for value that they are not using or do not need. Customers can use our product month to month and stop using it any time. Or they can commit to six months of one year a benefit from an 10% and 20% respectively. |
| Feature | Include | Monthly Charge |
|---|---|---|
| Base Platform Access Fee | ✓ | $149.95 |
| Residents: Up to 100 residents included at no extra charge | ✓ | $0.00 |
| Languages: Up to 3 languages included | ✓ | $0.00 |
| Analytics | ✓ | $0.00 |
| Texting | ✓ | $0.00 |
| ✓ | $0.00 | |
| Smart Speaker | ✓ | $0.00 |
| Email Support | ✓ | $0.00 |
| Residents (100 included at no extra charge) | × $2/extra | |
| Languages (3 included at no extra charge) | × $20/extra | |
| Phone | $20.00 | |
| Mobile App | $75.00 | |
| Chrome Extension | $10.00 | |
| The Newsletter Manager | $75.00 | |
| Microsite Manager | $75.00 | |
| Microcast Manager | $75.00 | |
| Quick Answers | $10.00 | |
| Rewards | $10.00 | |
| Audio Notifications | $25.00 | |
| The Witlingo Lounge | $25.00 | |
| The Food Pantry Program | $30.00 | |
| The Witlingo Digital Literacy Program | $30.00 | |
| The Whitney Companion | $75.00 | |
| Phone Support | $50.00 | |
| Assigned Account Manager | $250.00 | |
| Total Monthly Charge | $149.95 | |
